| Metric | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| Net assets | £-7,669 | £-51,442 | £-29,128 | £-25,976 |
| Cash | — | £3,698 | £3,911 | — |
| Current assets | £13,444 | £14,911 | — | £4,623 |
| Fixed assets | £3,320 | £6,098 | £3,262 | £5,433 |
| Creditors | £24,432 | £68,221 | £36,301 | £1,938 |
| Employees | 2 | 0 | 1 | 3 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch